Contact
enko
  • Silent type generator
Silent type generator

Silent type generator

  • Engines & alternators: Excellent engines and alternators featured
  • Compact structure: Compact structure, small size and longer service life.
  • Powerful engines: Adopts world-famous engines with low noise and low emission
  • Excellent silencers: Silencer and muffler pipe system dramatically reduce the noise during operation and therefore causing minimized desrupting effect on daily life.
  • Control system: Connected with the mains through ATS, which can help to realize automatic transfer between the mains and the generators. Also multiple generators can be parallelled for bigger power need.
Koodec silent type generators are imported from Korea with a power range from 15kVA to 1000kVA

Product specifications

Generator Model Prime/ Standby
Power (kVA)
Engine Model  No. of Cylinder Displacement Fuel consumption (L/h) Catalogue Download Drawing Download 
KP-KD15-SR 15/16.5 4KDG-17 4 2156 4.9  ➤DOWNLOAD ➤Download
KP-KD20-SR 20/22 4KDG-22 4 2672 5.9  ➤DOWNLOAD ➤Download
KP-KD25-SR 25/27.5 4KDG-25 4 3168 6.7  ➤DOWNLOAD ➤Download
KP-KD30-SR 30/33 4KDG-33 4 3857 8.2  ➤DOWNLOAD ➤Download
KP-KD40-SR 40/44 4KDG-38 4 4087 9.5  ➤DOWNLOAD ➤Download
KP-KD50-SR 50/55  4KDG-53 4 4947 12.8  ➤DOWNLOAD ➤Download
KP-KD60-SR 60/66  4KDG-60 4 4600 15.4  ➤DOWNLOAD ➤Download
KP-KD90-SR 90/99 4KDG-88 4 4750 23.2 ➤DOWNLOAD ➤Download
KP-KD100-SR 100/110 6KDG-99 6 6490 25.2  ➤DOWNLOAD ➤Download
KP-KD115-SR 115/126.5 6KDG-112 6 6490 28.8  ➤DOWNLOAD ➤Download
KP-KD125-SR 125/137.5 6KDG-122 6 6494 30.5  ➤DOWNLOAD ➤Download
KP-KD150-SR 150/165 6KDG-148 6 7120 38.1  ➤DOWNLOAD ➤Download
KP-KD180-SR 180/198 6KDG-180 6 8268 40.6  ➤DOWNLOAD ➤Download
KP-KD200-SR 200/220 6KDG-206 6 8800 47.3  ➤DOWNLOAD ➤Download
KP-KD250-SR 250/275 6KDG-255 6 9720 55.1  ➤DOWNLOAD ➤Download
KP-KD275-SR 375/302.5 6KDG-273 6 13700 62.1  ➤DOWNLOAD ➤Download
KP-KD300-SR 300/330 6KDG-315 6 13700 71.6  ➤DOWNLOAD ➤Download
KP-KD325-SR 325/357.5 6KDG-315 6 13700 71.6  ➤DOWNLOAD ➤Download
KP-KD350-SR 350/375 8KDG-363 8 14618 82.7  ➤DOWNLOAD ➤Download
KP-KD375-SR 375/412.5 8KDG-363 8 14618 82.7  ➤DOWNLOAD ➤Download
KP-KD400-SR 400/440 8KDG-415 8 14618 91.4  ➤DOWNLOAD ➤Download
KP-KD450-SR 400/440 8KDG-445 8 14618 101.4  ➤DOWNLOAD ➤Download
KP-KD500-SR 500/550 8KDG-485 8 14600 110.2  ➤DOWNLOAD ➤Download
KP-KD550-SR 550/605 12KDG-565 12 21930 129.1  ➤DOWNLOAD ➤Download
KP-KD575-SR 575/632.5 12KDG-565 12 21930 129.1  ➤DOWNLOAD ➤Download
KP-KD600-SR 600/660 12KMV-606 12 21927 139.1  ➤DOWNLOAD ➤Download
KP-KD675-SR 675/742.5 12KDG-700 12 21927 157.7  ➤DOWNLOAD ➤Download
KP-KD750-SR 750/825 16KDG-960 16 21930 165.2  ➤DOWNLOAD ➤Download
KP-KD800-SR 800/880 16KDG-780 16 29236 176.6  ➤DOWNLOAD ➤Download
KP-KD900-SR 900/990 16KDG-960 16 29240 199.2  ➤DOWNLOAD ➤Download
KP-KD1000-SR 1000/1100 16KDG-960 16 29240 224  ➤DOWNLOAD ➤Download

Product details

Koodec generators are imported from Korea with a power range from 15kVA to 1000kVA

Koodec is a world-famous brand specializing in manufacturing diesel engines, fire pumps and generators, with its headquarters in Korea. Koodec products are extensively used and compete with other global brands deal to their exclusive performances: Energy saving, durability, distinguished quality, and long life expectancy at compatible prices. 
The main application of Koodec products: Construction projects and business models from small and medium to large sizes such as Factories, households, offices, restaurants, hospitals, public projects, and large events…

Contact with us